Archived
Currency : GBP - February-2026
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.15000 |
| > 1 Year to 2 Years | 4.25000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - February-2026
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 3.75000 |
| > 1 Year to 2 Years | 3.90000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - February-2026
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - December- 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.15000 |
| > 1 Year to 2 Years | 4.25000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - December - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 3.75000 |
| > 1 Year to 2 Years | 3.90000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - December - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - November- 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.40000 |
| > 1 Year to 2 Years | 4.50000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - November - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - November - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - Ocober - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.40000 |
| > 1 Year to 2 Years | 4.50000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - October - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - October - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - August - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.40000 |
| > 1 Year to 2 Years | 4.50000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - August - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - August - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - July - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.40000 |
| > 1 Year to 2 Years | 4.50000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - July - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - July - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - June - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.40000 |
| > 1 Year to 2 Years | 4.50000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - June - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - June - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - May - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.40000 |
| > 1 Year to 2 Years | 4.50000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - May - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - May - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - Apr - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.40000 |
| > 1 Year to 2 Years | 4.50000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - Apr - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - Apr - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - Mar - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.40000 |
| > 1 Year to 2 Years | 4.50000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - Mar - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - Mar - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - Mar - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - Mar - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - Mar - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - Feb - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - Feb - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - Feb - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - Jan - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - Jan - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - Jan - 2025
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - Dec - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - Dec - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - Dec - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - Nov - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - Nov - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - Nov - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - July - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - July - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - July - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - July - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - June - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - June - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - June - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - June - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - June - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - May - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - May - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - May - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - April - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.25000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.00000 |
| 1 Year | 4.50000 |
| > 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - April - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - April - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : GBP - April - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 2.50000 |
| > 3 months to 6 months | 2.50000 |
| > 6 months to less than 1 Year | 3.10000 |
| 1 Year | 4.00000 |
| > 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.
Currency : EUR - March - 2024
| PERIOD | INTEREST RATES GROSS/P.A |
| 1 month to 3 months | 0.00000 |
| > 3 months to 6 months | 0.00000 |
| 6 months to less than 12 months | 0.00000 |
| 1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.

