Fixed Deposit Rates Archive
Currency : GBP - July - 2024
PERIOD | INTEREST RATES GROSS/P.A |
1 month to 3 months | 2.25000 |
> 3 months to 6 months | 2.50000 |
> 6 months to less than 1 Year | 3.00000 |
1 Year | 4.50000 |
> 1 Year to 2 Years | 5.00000 |
>> Minimum Amount - GBP 1,000.00
Currency : USD - July - 2024
PERIOD | INTEREST RATES GROSS/P.A |
1 month to 3 months | 2.50000 |
> 3 months to 6 months | 2.50000 |
> 6 months to less than 1 Year | 3.10000 |
1 Year | 4.00000 |
> 1 Year to 2 Years | 4.15000 |
>> Minimum Amount - USD 1,000.00
Currency : EUR - July - 2024
PERIOD | INTEREST RATES GROSS/P.A |
1 month to 3 months | 0.00000 |
> 3 months to 6 months | 0.00000 |
6 months to less than 12 months | 0.00000 |
1 Year to less than 2 Years | 0.00000 |
>> Minimum Amount - EUR 1,000.00
* Corporate customers may contact branch for special rates for 1 Million and Above.
* For rates above 2 years, kindly contact the branch directly.